Zyanya Price List
Here are the unit sizes and price list for Zyanya Condo.
Last Updated: 9th February 2023
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 441 sqft | Fully Sold | 1 |
2 Bedroom | 614 - 646 sqft | Fully Sold | 9 |
3 Bedroom | 893 - 1,044 sqft | $1,728,900 - $2,039,700 | 14 |
4 Bedroom | 1,195 - 1,313 sqft | $2,125,900 - $2,321,700 | 10 |
Total | 34 |
Contact Us
Zyanya Condo
Proudly Developed By: