Zyanya Price
Here are the unit sizes and price list for Zyanya Condo.
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Last Updated: 10th June 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 441 sqft | 441 sqft | Fully Sold | Fully Sold | 0 | 1 |
2 Bedroom | 614 sqft | 646 sqft | Fully Sold | Fully Sold | 0 | 9 |
3 Bedroom | 893 sqft | 1,044 sqft | $1,780,800 | $2,100,900 | 7 | 14 |
4 Bedroom | 1,195 sqft | 1,313 sqft | $2,189,700 | $2,327,800 | 4 | 10 |
Total | 11 | 34 |
Contact Us
Zyanya Condo
Proudly Developed By: